Click here for grade 12 syllabus
Grade 11
| Test name | Test Type | Date | Physics Syllabus | Chemistry Syllabus | Biology Syllabus |
|---|---|---|---|---|---|
| Statewide Test -1 | Chapter Test- Practice test | 24 Nov 2024 | Projectile Motion | Periodic Table | Animal Kingdom |
| Statewide Test -2 | Major Test | 01 Dec 2024 | Unit & Dimension Mathematical Tools Rectilinear Motion | Mole concept Atomic Structure | The Living World Biological Classification Plant Kingdom |
| Statewide Test -3 | Chapter Test | 08 Dec 2024 | Unit & Dimension Mathematical Tools Rectilinear Motion Projectile Motion Relative motion Newtons laws of motion | Mole concept Atomic Structure Periodic Table | The Living World Biological Classification Plant Kingdom Animal Kingdom Morphology of Flowering Plants |
| Statewide Test -4 | Major Test | 15 Dec 2024 | Unit & Dimension Mathematical Tools Rectilinear Motion Projectile Motion Relative motion Newtons laws of motion Friction Work, Power & Energy Circular Motion | Mole concept Atomic Structure Periodic Table Chemical Bonding | The Living World Biological Classification Plant Kingdom Animal Kingdom Morphology of Flowering Plants Anatomy of Flowering Plants Structural Organisation in Animals Cell : Unit of Life |
| Statewide Test -5 | Chapter Test | 22 Dec 2024 | Centre of mass | Thermodynamics | Cell : Unit of Life |
| Statewide Test -6 | Chapter Test | 29 Dec 2024 | Rigid Body Dynamics | Chemical equilibrium | Biomolecules |
| Statewide Test -7 | Major Test | 05 Jan 2025 | Unit & Dimension Mathematical Tools Rectilinear Motion Projectile Motion Relative motion Newtons laws of motion Friction Work, Power & Energy Circular Motion Centre of mass Rigid Body Dynamics | Mole concept Atomic Structure Periodic Table Chemical Bonding Thermodynamics Chemical equilibrium | The Living World Biological Classification Plant Kingdom Animal Kingdom Morphology of Flowering Plants Anatomy of Flowering Plants Structural Organisation in Animals Cell : Unit of Life Biomolecules |
| Statewide Test -8 | Chapter Test | 12 Jan 2025 | Gravitation | Ionic Equilibrium | Cell Cycle and Cell Division |
| Statewide Test -9 | Major Test | 19 Jan 2025 | Unit & Dimension Mathematical Tools Rectilinear Motion Projectile Motion Relative motion Newtons laws of motion Friction Work, Power & Energy Circular Motion Centre of mass Rigid Body Dynamics Gravitation Elasticity and Viscosity | Mole concept Atomic Structure Periodic Table Chemical Bonding Thermodynamics Chemical equilibrium Ionic Equilibrium Redox reaction | The Living World Biological Classification Plant Kingdom Animal Kingdom Morphology of Flowering Plants Anatomy of Flowering Plants Structural Organisation in Animals Cell : Unit of Life Biomolecules Cell Cycle and Cell Division Photosynthesis in Higher Plants |
| Statewide Test -10 | Part Test | 26 Jan 2025 | Surface Tension KTG & Thermodynamics | IUPAC nomenclature & Isomerism | Plant Growth and Development Breathing and Exchange of Gases |
| Statewide Test -11 | Major Test | 02 Feb 2025 | Full Syllabus | Full Syllabus | Full Syllabus |
| Statewide Test -12 | Full Syllabus test | 09 Feb 2025 | Full Syllabus | Full Syllabus | Full Syllabus |
Grade 12
Click here to check all tests syllabus of grade 12
| Test name | Test Type | Date | Physics Syllabus | Chemistry Syllabus | Biology Syllabus |
|---|---|---|---|---|---|
| Statewide Test -7 | Major Test (AIET-4) | 10 November 2024 | Grade 11 (30% of the paper) 11th Full syllabus Grade 12 (70% of the paper) Electrostatics Current electricity Capacitance EMF EMI Alternating current Geometrical Optics Wave Optics | Grade 11 (30% of the paper) 11th Full syllabus Grade 12 (70% of the paper) Solution and colligative properties Electrochemistry Chemical Kinetics p blocks – Nitrogen and Oxygen Family p blocks – Halogen & Noble gases d and f block elements Coordiantion compounds Haloalkanes and Haloarenes Alcohols, Phenols and Ethers | Grade 11 (30% of the paper) 11th Full syllabus Grade 12 (70% of the paper) Sexual Reproduction in flowering Plants Human Reproduction Reproductive health Principles of Inheritance and Variation Molecular Basis of Inheritance Evolution Human Health and Disease Microbes in Human Welfare Biotechnology Principle and Processes |
| Statewide Test -8 | Part Test | 17 November 2024 | Grade 12 (100% of the paper) Alternating current Geometrical Optics Wave Optics | Grade 12 (100% of the paper) Haloalkanes and Haloarenes Alcohols, Phenols and Ethers | Grade 12 (100% of the paper) Biotechnology Principle and Processes |
| Statewide Test -9 | Major Test (AIET-5) | 01 December 2024 | Grade 12 (100% of the paper) Electrostatics Current electricity Capacitance EMF EMI Alternating current Geometrical Optics Wave Optics Modern Physics Nuclear Physics Semiconductor Electromagnetic Wave | Grade 12 (100% of the paper) Solution and colligative properties Electrochemistry Chemical Kinetics p blocks – Nitrogen and Oxygen Family p blocks – Halogen & Noble gases d and f block elements Coordiantion compounds Haloalkanes and Haloarenes Alcohols, Phenols and Ethers Aldehydes, Ketones and Carboxylic acids Amines Biomolecules Qualitative Analysis | Grade 12 (100% of the paper) Sexual Reproduction in flowering Plants Human Reproduction Reproductive health Principles of Inheritance and Variation Molecular Basis of Inheritance Evolution Human Health and Disease Microbes in Human Welfare Biotechnology Principle and Processes Biotechnology and its Application Organisms and Populations Ecosystem |
| Statewide Test -10 | Full Syllabus Test | 22 December 2024 | (50% of class 11th, 50% of class 12th) Full Syllabus 11th & 12th | (50% of class 11th, 50% of class 12th) Full Syllabus 11th & 12th | (50% of class 11th, 50% of class 12th) Full Syllabus 11th & 12th |
| Statewide Test -11 | Major Test (AIET-6) | 29 December 2024 | (45% of class 11th, 55% of class 12th) Full Syllabus 11th & 12th | (45% of class 11th, 55% of class 12th) Full Syllabus 11th & 12th | (45% of class 11th, 55% of class 12th) Full Syllabus 11th & 12th |
| Statewide Test -12 | Full Syllabus Test | 05 January 2025 | (50% of class 11th, 50% of class 12th) Full Syllabus 11th & 12th | (50% of class 11th, 50% of class 12th) Full Syllabus 11th & 12th | (50% of class 11th, 50% of class 12th) Full Syllabus 11th & 12th |
| Statewide Test -13 | Major Test (AIET-7) | 12 January 2025 | (50% of class 11th, 50% of class 12th) Full Syllabus 11th & 12th | (50% of class 11th, 50% of class 12th) Full Syllabus 11th & 12th | (50% of class 11th, 50% of class 12th) Full Syllabus 11th & 12th |
| Statewide Test -14 | Full Syllabus Test | 02 February 2025 | 45% of class 11th, 55% of class 12th) Full Syllabus 11th & 12th | 45% of class 11th, 55% of class 12th) Full Syllabus 11th & 12th | 45% of class 11th, 55% of class 12th) Full Syllabus 11th & 12th |
| Statewide Test -15 | Major Test (AIET-8) | 16 February 2025 | 45% of class 11th, 55% of class 12th) Full Syllabus 11th & 12th | 45% of class 11th, 55% of class 12th) Full Syllabus 11th & 12th | 45% of class 11th, 55% of class 12th) Full Syllabus 11th & 12th |
| Statewide Test -16 | Full Syllabus Test | 16 March 2025 | (55% of class 11th, 45% of class 12th) Full Syllabus 11th & 12th | (55% of class 11th, 45% of class 12th) Full Syllabus 11th & 12th | (55% of class 11th, 45% of class 12th) Full Syllabus 11th & 12th |
| Statewide Test -17 | Major Test (AIET-9) | 13 April 2025 | (55% of class 11th, 45% of class 12th) Full Syllabus 11th & 12th | (55% of class 11th, 45% of class 12th) Full Syllabus 11th & 12th | (55% of class 11th, 45% of class 12th) Full Syllabus 11th & 12th |
| Statewide Test -18 | Full Syllabus Test | 20 April 2025 | 45% of class 11th, 55% of class 12th) Full Syllabus 11th & 12th | 45% of class 11th, 55% of class 12th) Full Syllabus 11th & 12th | 45% of class 11th, 55% of class 12th) Full Syllabus 11th & 12th |
| Statewide Test -19 | Full Syllabus Test | 27 April 2025 | (55% of class 11th, 45% of class 12th) Full Syllabus 11th & 12th | (55% of class 11th, 45% of class 12th) Full Syllabus 11th & 12th | (55% of class 11th, 45% of class 12th) Full Syllabus 11th & 12th |
